Home Base Business
- With exception to the Stage One - Tier 1 commission ($5.00) the sponsor of the member being paid a commission, receives a 100% Matching Bonus. Because of this incentive, there will be a large amount of spillover. Potential income above what you earn from your matrix:
| Potential Income Chart: | Total: | $98,980 | |||||||||||
| Stage One | Stage Two | ||||||||||||
| Row | Members | Paid | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Row | Members | Paid | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
| 1 | 4 | $5.00 | $20.00 | 1 | 4 | $40.00 | $160.00 | ||||||
| 2 | 16 | $5.00 | $80.00 | 2 | 16 | $80.00 | $1,280.00 | ||||||
| 3 | 64 | $10.00 | $640.00 | 3 | 64 | $160.00 | $10,240.00 | ||||||
| 4 | 256 | $20.00 | $5,120.00 | 4 | 256 | $320.00 | $81,920.00 | ||||||
| Number Sponsored: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Potential Earnings: | $98,960 | $197,920 | $296,880 | $395,840 | $494,800 | $593,760 | $692,720 | $791,680 | $890,640 |
Contact Us :-
Muhammad Khaliq Anwer
+92-301-3369977
Yahoo ID :- khaliqueanwar@yahoo.com
Skype ID :- khalique.anwar






No comments:
Post a Comment